Master HP & Master HE
Features
Show All Variations
- High efficiency (up to 95.5% in ON LINE mode)
- kW=KVA (HE Models)
- Rectifier IGBT based technology
- Galvanic isolation
- High overload capacity
- LCD display
Show All Variations
| Model No | Country | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|---|
| MHT 100 | Italy | 80'' | 85'' | 190'' | 700kg | 100000VA |
| MHT 120 | Italy | 80'' | 85'' | 190'' | 750kg | 120000VA |
| MHT 160 | Italy | 100'' | 85'' | 190'' | 835kg | 160000VA |
| MHT 200 | Italy | 100'' | 85'' | 190'' | 970kg | 200000VA |
| MHT 250 | Italy | 100'' | 85'' | 190'' | 1060kg | 250000VA |
| MHT 300 | Italy | 150'' | 100'' | 190'' | 1500kg | 300000VA |
| MHT 400 | Italy | 150'' | 100'' | 190'' | 1720kg | 400000VA |
| MHT 500 | Italy | 210'' | 100'' | 190'' | 2440kg | 500000VA |
| MHT 600 | Italy | 210'' | 100'' | 190'' | 2831kg | 600000VA |
| MHE 100 | Italy | 80'' | 85'' | 190'' | 850kg | 100000VA |
| MHE 120 | Italy | 80'' | 85'' | 190'' | 850kg | 120000VA |
| MHE 160 | Italy | 100'' | 85'' | 190'' | 1015kg | 160000VA |
| MHE 200 | Italy | 100'' | 85'' | 190'' | 1070kg | 200000VA |
| MHE 250 | Italy | 100'' | 85'' | 190'' | 1300kg | 250000VA |
| MHE 300 | Italy | 150" | 100" | 190" | 1680kg | 300000VA |
| MHE 400 | Italy | 150" | 100" | 190" | 2050kg | 400000VA |
| MHE 500 | Italy | 210" | 100" | 190" | 3026kg | 500000VA |
| MHE 600 | Italy | 210" | 100" | 190" | 3080kg | 600000VA |
| MHE 800 | Italy | 320" | 100" | 190" | 4004kg | 800000VA |
| MSB 800 | Italy | 100" | 85" | 190" | 570kg | 800000VA |
| MSB 1200 | Italy | 140" | 100" | 190" | 800kg | 1200000VA |
| MSB 1600 | Italy | 180" | 100" | 190" | 1000kg | 1600000VA |
| MSB 2000 | Italy | 180" | 100" | 190" | 1200kg | 2000000VA |
| MSB 2400 | Italy | 300" | 100" | 190" | 2000kg | 2400000VA |
| MSB 3000 | Italy | 300" | 100" | 190" | 2400kg | 3000000VA |
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)