Master MPS
Features
Show All Variations
- Efficiency Control System (ECS)
- Robust and reliable
- Galvanic isolation
- High overload capacity
- Extensive parallel configurations
Show All Variations
| Model No | Country | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|---|
| MPM 10 BAT | Italy | 55.5'' | 74'' | 140'' | 200kg | 10000VA |
| MPM 15 BAT | Italy | 55.5'' | 74'' | 140'' | 200kg | 15000VA |
| MPM 20 BAT | Italy | 55.5'' | 74'' | 140'' | 230kg | 20000VA |
| MPM 30 | Italy | 55.5'' | 74'' | 140'' | 255kg | 30000VA |
| MPM 40 | Italy | 55.5'' | 74'' | 140'' | 302kg | 40000VA |
| MPM 60 | Italy | 80'' | 74'' | 140'' | 416kg | 60000VA |
| MPM 80 | Italy | 80'' | 74'' | 140'' | 616kg | 80000VA |
| MPM 100 | Italy | 80'' | 80'' | 190'' | 665kg | 100000VA |
| MPT 10 BAT | Italy | 55.5'' | 74'' | 140'' | 228kg | 10000VA |
| MPT 15 BAT | Italy | 55.5'' | 74'' | 140'' | 241kg | 15000VA |
| MPT 20 BAT | Italy | 55.5'' | 74'' | 140'' | 256kg | 20000VA |
| MPT 30 | Italy | 55.5'' | 74'' | 140'' | 315kg | 30000VA |
| MPT 40 | Italy | 55.5'' | 74'' | 140'' | 335kg | 40000VA |
| MPT 60 | Italy | 80'' | 74'' | 140'' | 460kg | 60000VA |
| MPT 80 | Italy | 80'' | 74'' | 140'' | 520kg | 80000VA |
| MPT 100 | Italy | 80'' | 80'' | 190'' | 620kg | 100000VA |
| MPT 120 | Italy | 80'' | 80'' | 190'' | 640kg | 120000VA |
| MPT 160 | Italy | 80'' | 80'' | 190'' | 700kg | 160000VA |
| MPT 200 | Italy | 80'' | 80'' | 190'' | 800kg | 200000VA |
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)