Net Power
Features
Show All Variations
- Automatic Voltage Regulation (AVR)
- Advanced communications
- Automatic battery test
Show All Variations
| Model No | Country | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|---|
| NPW 600 | Italy | 10" | 20.7" | 14.2" | 4.3kg | 600 VA/360W |
| NPW 800 | Italy | 10" | 20.7" | 14.2" | 4.9kg | 800 VA/480W |
| NPW 1000 | Italy | 14.6" | 35" | 16" | 8kg | 1000 VA/600W |
| NPW 1000 | Italy | 14.6" | 39.7" | 20.5" | 11.1kg | 1500 VA/900W |
| NPW 2000 | Italy | 14.6" | 39.7" | 20.5" | 11.5kg | 2000 VA/1200W |
Related Products
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)