Sentinel Dual SDH
Features
Show All Variations
- Power factor 0.9
- Simplified installation
- Installation versatility
- Reduced running costs
- Runtime expandability
- Low noise level
Show All Variations
| Model No | Country | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|---|
| SDH 1000 | Italy | 8.7'' | 42.5'' | 45'' | 17.5kg | 1000 VA / 900W |
| SDH 1500 | Italy | 8.7'' | 42.5'' | 45'' | 18kg | 1500 VA / 1350W |
| SDH 2200 | Italy | 8.7'' | 62.5" | 45'' | 30.5kg | 2200 VA / 1980W |
| SDH 2200 ER | Italy | 8.7'' | 62.5" | 45'' | 15kg | 2200 VA / 1760W |
| SDH 3000 | Italy | 8.7'' | 62.5" | 45'' | 31kg | 3000 VA / 2700W |
| SDH 3000 ER | Italy | 8.7'' | 62.5" | 45'' | 15kg | 3000 VA / 2400W |
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)