Sentinel Dual SDU
Features
Show All Variations
- Power factor1 kW = kVA*
- Parallelable up to 3 units
- Simplified Installation
- Operating mode selection
- High quality output voltage
- High battery reliability
Show All Variations
| Model No | Country | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|---|
| SDU 4000 | Italy | 13.1'' | 64'' | 44.8'' | 38kg | 4000VA |
| SDU 5000 SDU 5000 PDIST | Italy | 13.1'' | 64'' | 44.8'' | 45kg | 5000VA |
| SDU 6000 SDU 6000 PDIST | Italy | 13.1'' | 64'' | 44.8'' | 46kg | 6000VA |
| SDU 6000 ER | Italy | 13.1'' | 64'' | 44.8'' | 20kg | 6000VA |
| SDU 8000 | Italy | 13.1'' | 64'' | 44.8'' | 19 + 53kg | 8000VA |
| SDU 10000 | Italy | 13.1'' | 64'' | 44.8'' | 20 + 62kg | 10000VA |
| SDU 10000 DI | Italy | 13.1'' | 64'' | 44.8'' | 20 + 62kg | 10000VA |
| SDU 10000 DI ER | Italy | 13.1'' | 64'' | 44.8'' | 21kg | 10000VA |
| SDU 8000 TM | Italy | 13.1'' | 64'' | 44.8'' | 19 + 53kg | 8000VA |
| SDU 10000 TM | Italy | 13.1'' | 64'' | 44.8'' | 20+ 62kg | 10000VA |
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)