Sentinel Tower
Features
Show All Variations
- Small footprint
- Power factor 1
- High efficiency 95%
- Parallelable up to 3 units
- 3 level inverter
- Maintenance bypass
- High quality output voltage
Show All Variations
| Model No | Country | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|---|
| STW 5000 | Italy | 25'' | 69.8'' | 50'' | 62kg | 5000VA |
| STW 6000 | Italy | 25'' | 69.8'' | 50'' | 63kg | 6000VA |
| STW 6000 ER | Italy | 25'' | 69.8'' | 50'' | 25kg | 6000VA |
| STW 8000 | Italy | 25'' | 69.8'' | 50'' | 78kg | 8000VA |
| STW 10000 | Italy | 25'' | 69.8'' | 50'' | 84kg | 10000VA |
| STW 10000 ER | Italy | 25'' | 69.8'' | 50'' | 28kg | 10000VA |
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)