Sentryum

Features
  • Extensive range of solutions
  • Compactness
  • Efficiency up to 96.5%
  • High power availability
  • Smart battery management
  • Maximum reliability
  • Flexibility of use
  • Graphic touch screen display
The swift advancement in IT technologies, increased attention to environmental concerns, and the intricate nature of critical applications are driving the need for power protection solutions that are more adaptable, efficient, secure, and interconnected. The Sentryum 10-20 kVA/kW provides the optimal blend of power availability, energy efficiency, and overall performance, guaranteeing cost savings in both installation and operation.

Show All Variations
Model No Country Length Width Height Weight Capacity
S3M CPT-ACT-XTD 10 BAT Italy CPT - 28,ACT - 38, XTD - 44 CPT - 84, ACT - 85, XTD - 84 CPT - 70, ACT - 102.5, XTD - 132 CPT-48 , ACT-72, XTD-103 10000VA
S3M CPT-ACT-XTD 15 BAT Italy CPT - 28,ACT - 38, XTD - 44 CPT - 84, ACT - 85, XTD - 84 CPT - 70, ACT - 102.5, XTD - 132 CPT-50, ACT-74, XTD-105 15000VA
S3M CPT-ACT-XTD 20 BAT Italy CPT - 28,ACT - 38, XTD - 44 CPT - 84, ACT - 85, XTD - 84 CPT - 70, ACT - 102.5, XTD - 132 CPT-52, ACT-76, XTD-107 20000VA
S3T CPT-ACT-XTD 10 BAT Italy CPT - 28,ACT - 38, XTD - 44 CPT - 84, ACT - 85, XTD - 84 CPT - 70, ACT - 102.5, XTD - 132 CPT-48, ACT-72, XTD-103 10000VA
S3T CPT-ACT-XTD 15 BAT Italy CPT - 28,ACT - 38, XTD - 44 CPT - 84, ACT - 85, XTD - 84 CPT - 70, ACT - 102.5, XTD - 132 CPT-50, ACT-74, XTD-105 15000VA
S3T CPT-ACT-XTD 20 BAT Italy CPT - 28,ACT - 38, XTD - 44 CPT - 84, ACT - 85, XTD - 84 CPT - 70, ACT - 102.5, XTD - 132 CPT-52, ACT-76, XTD-107 20000VA

Inquiry?
Contact Us

Your feedback is
valuable to us
info@nex-genengineering.sg
Call us
Mon - Fri from 8am to 5pm
(+65) 818 98 474
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)