Sentryum
Features
Show All Variations
- Extensive range of solutions
- Compactness
- Efficiency up to 96.5%
- High power availability
- Smart battery management
- Maximum reliability
- Flexibility of use
- Graphic touch screen display
Show All Variations
| Model No | Country | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|---|
| S3M CPT-ACT-XTD 10 BAT | Italy | CPT - 28,ACT - 38, XTD - 44 | CPT - 84, ACT - 85, XTD - 84 | CPT - 70, ACT - 102.5, XTD - 132 | CPT-48 , ACT-72, XTD-103 | 10000VA |
| S3M CPT-ACT-XTD 15 BAT | Italy | CPT - 28,ACT - 38, XTD - 44 | CPT - 84, ACT - 85, XTD - 84 | CPT - 70, ACT - 102.5, XTD - 132 | CPT-50, ACT-74, XTD-105 | 15000VA |
| S3M CPT-ACT-XTD 20 BAT | Italy | CPT - 28,ACT - 38, XTD - 44 | CPT - 84, ACT - 85, XTD - 84 | CPT - 70, ACT - 102.5, XTD - 132 | CPT-52, ACT-76, XTD-107 | 20000VA |
| S3T CPT-ACT-XTD 10 BAT | Italy | CPT - 28,ACT - 38, XTD - 44 | CPT - 84, ACT - 85, XTD - 84 | CPT - 70, ACT - 102.5, XTD - 132 | CPT-48, ACT-72, XTD-103 | 10000VA |
| S3T CPT-ACT-XTD 15 BAT | Italy | CPT - 28,ACT - 38, XTD - 44 | CPT - 84, ACT - 85, XTD - 84 | CPT - 70, ACT - 102.5, XTD - 132 | CPT-50, ACT-74, XTD-105 | 15000VA |
| S3T CPT-ACT-XTD 20 BAT | Italy | CPT - 28,ACT - 38, XTD - 44 | CPT - 84, ACT - 85, XTD - 84 | CPT - 70, ACT - 102.5, XTD - 132 | CPT-52, ACT-76, XTD-107 | 20000VA |
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)