UDC (1 - 3kVa)
Features
Show All Variations
- Online double conversion
- Charging current can be set by LCD
- Smart battery charging design for optimized battery performance
- Low priority load disconnection function
Show All Variations
| Model No | Length | Width | Height | Weight | Capacity |
|---|---|---|---|---|---|
| UDC101S | 14'' | 39'' | 20.9'' | 9.3kg | 1000VA / 900W |
| UDC101H | 14'' | 29.3'' | 20.9'' | 4.1kg | 1000VA / 900W |
| UDC102S | 19.1'' | 46'' | 33.7'' | 19.5kg | 2000VA / 1800W |
| UDC102H | 19.1'' | 46'' | 33.7'' | 10kg | 2000VA / 1800W |
| UDC103S | 19.1'' | 46'' | 33.7'' | 24.5kg | 3000VA / 2700W |
| UDC103H | 19.1'' | 46'' | 33.7'' | 10kg | 3000VA / 2700W |
Inquiry? Contact Us
12 MARINA VIEW
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)
#12-05
ASIA SQUARE TOWER 2
SINGAPORE (018961)